DFB Pokal
2024-10-29
FC Augsburg Augsburg
FULL TIME
FC Schalke 04 Schalke
Streamer | Channel | Language | Misr | Ads | Quality |
---|---|---|---|---|---|
rSoccerLink | English | 2MB | 1 Ads | HD @ 4000 Kbps | |
SCR | English | 1MB | 1 Ads | HD @ 2000 Kbps | |
4k Soccer | English | 1MB | 1 Ads | HD @ 2000 Kbps | |
SOCCER | English | 2MB | 1 Ads | HD @ 3000 Kbps | |
HD Fun | English | 1MB | 1 Ads | HD @ 2000 Kbps | |
cr8soccer | English | 1MB | 1 Ads | HD @ 2000 Kbps | |
ENGLISH LIVE | English | 1MB | 1 Ads | HD @ 2000 Kbps | |
soccer | English | 1MB | 1 Ads | HD @ 2000 Kbps | |
live tv | English | 1MB | 1 Ads | HD @ 2000 Kbps | |
FC Augsburg vs FC Schalke 04 Streams | English | 1MB | 1 Ads | HD @ 2000 Kbps | |
Sky Sport 4 HD DE | English | 1MB | 2 Ads | HD @ 1500 Kbps | |
Live Stream HD | English | 1MB | 0 Ads | HD @ 2000 Kbps | |
HIT SOCCER | English | 1MB | 1 Ads | HD @ 2000 Kbps | |
HIT SOCCER | English | 1MB | 1 Ads | HD @ 2000 Kbps | |
Sky Sport 4 HD DE | Germany | 1MB | 2 Ads | HD @ 2000 Kbps | |
POLSAT SPORT | English | 1MB | 1 Ads | HD @ 2000 Kbps | |
SKY SPORTS DE | English | 1MB | 1 Ads | HD @ 2000 Kbps | |
Sky Sport HD | Germany | 1MB | 2 Ads | HD @ 2000 Kbps | |
Sky Sport 4 HD DE | English | 2MB | 3 Ads | HD @ 2000 Kbps | |
LIVESTREAM HD | English | 2MB | 1 Ads | HD @ 2000 Kbps | |
Sky Sport 4 | English | 1MB | 2 Ads | HD @ 2000 Kbps | |
FC Augsburg vs FC Schalke 04 Streams | English | 1MB | 0 Ads | HD @ 2000 Kbps | |
SportsADS | English | 1MB | 2 Ads | HD @ 2000 Kbps | |
Sky Sport 4 HD DE | English | 1MB | 2 Ads | HD @ 2000 Kbps | |
Sky Sport | Germany | 1MB | 2 Ads | HD @ 2000 Kbps | |
Sky Sport 4 HD DE | English | 1MB | 2 Ads | HD @ 2000 Kbps | |
soccer | English | 1MB | 1 Ads | HD @ 2000 Kbps | |
UltraStream HD | English | 1MB | 0 Ads | HD @ 2000 Kbps | |
Sky Sport 4 HD DE | English | 1MB | 0 Ads | HD @ 2000 Kbps | |
Soccer Stream HD | English | 1MB | 0 Ads | HD @ 2000 Kbps | |
Sky Sports 4 hd DE | English | 1MB | 2 Ads | HD @ 2000 Kbps | |
FineSports | English | 1MB | 2 Ads | HD @ 2000 Kbps |
Date: Oct 29, 2024
Time: 17:00:00